Welcome, Sign in or register
Members Area
Username
Password
Categories


View Bid History

Bid History For Pride of Our Footscray Community Bar Share
Username Bid Amount Date
BradWoodford (0) AUD 2,300.00 13 Sep. 2022 00:23:50
mycreativeusername (0) AUD 2,255.00 13 Sep. 2022 00:23:50
mycreativeusername (0) AUD 2,250.00 13 Sep. 2022 00:23:23
BradWoodford (0) AUD 2,200.00 13 Sep. 2022 00:23:23
mycreativeusername (0) AUD 2,150.00 12 Sep. 2022 12:43:58
mclucas (0) AUD 2,100.00 12 Sep. 2022 12:43:58
mycreativeusername (0) AUD 2,050.00 10 Sep. 2022 16:49:16
mclucas (0) AUD 2,000.00 10 Sep. 2022 16:49:16
mclucas (0) AUD 1,900.00 10 Sep. 2022 16:48:48
mycreativeusername (0) AUD 1,850.00 10 Sep. 2022 16:48:48
mclucas (0) AUD 1,800.00 10 Sep. 2022 16:16:24
tokenaussie (0) AUD 1,750.00 10 Sep. 2022 16:16:24
mclucas (0) AUD 1,700.00 10 Sep. 2022 16:16:11
tokenaussie (0) AUD 1,650.00 10 Sep. 2022 16:16:11
mclucas (0) AUD 1,600.00 10 Sep. 2022 14:14:49
BradWoodford (0) AUD 1,550.00 10 Sep. 2022 14:10:35
mclucas (0) AUD 1,500.00 10 Sep. 2022 14:03:40

Return to the auction details page

INTJ Billing Bitcoin Consulting