Welcome, Sign in or register
Members Area
Username
Password
Categories


View Bid History

Bid History For 1 share in Pride Bar
Username Bid Amount Date
LeeColeHayhow (1) AUD 1,850.00 25 Aug. 2022 16:52:42
Em_Wat (1) AUD 1,800.00 25 Aug. 2022 16:52:07
LeeColeHayhow (1) AUD 1,750.00 25 Aug. 2022 16:41:57
Brett388 (1) AUD 1,700.00 25 Aug. 2022 16:18:47
Em_Wat (1) AUD 1,650.00 25 Aug. 2022 16:06:16
Brett388 (1) AUD 1,600.00 25 Aug. 2022 13:03:52
Em_Wat (1) AUD 1,550.00 24 Aug. 2022 16:28:43
phillips.peter@hotmail.com (0) AUD 1,500.00 24 Aug. 2022 16:27:09
Em_Wat (1) AUD 1,450.00 24 Aug. 2022 16:27:09
phillips.peter@hotmail.com (0) AUD 1,400.00 24 Aug. 2022 16:23:24
Em_Wat (1) AUD 1,350.00 23 Aug. 2022 19:45:30
Brett388 (1) AUD 1,300.00 23 Aug. 2022 18:50:51
Em_Wat (1) AUD 1,250.00 22 Aug. 2022 18:02:15
silvana usher (0) AUD 1,200.00 22 Aug. 2022 13:41:17

Return to the auction details page

INTJ Billing Bitcoin Consulting