Welcome, Sign in or register
Members Area
Username
Password
Categories


View Bid History

Bid History For 1 share in Pride Bar
Username Bid Amount Date
Em_Wat (1) AUD 1,800.00 25 Aug. 2022 16:53:25
elumenarti (0) AUD 1,750.00 25 Aug. 2022 16:43:45
phillips.peter@hotmail.com (0) AUD 1,700.00 25 Aug. 2022 16:20:00
Em_Wat (1) AUD 1,700.00 25 Aug. 2022 16:20:00
phillips.peter@hotmail.com (0) AUD 1,650.00 24 Aug. 2022 17:06:45
elumenarti (0) AUD 1,600.00 24 Aug. 2022 17:06:45
elumenarti (0) AUD 1,500.00 24 Aug. 2022 14:46:22
alexhuang (0) AUD 1,450.00 24 Aug. 2022 12:38:20
elumenarti (0) AUD 1,410.00 24 Aug. 2022 12:38:20
elumenarti (0) AUD 1,400.00 24 Aug. 2022 10:03:05
LeeColeHayhow (1) AUD 1,350.00 24 Aug. 2022 07:55:17
elumenarti (0) AUD 1,300.00 24 Aug. 2022 07:55:00
LeeColeHayhow (1) AUD 1,300.00 24 Aug. 2022 07:55:00
elumenarti (0) AUD 1,250.00 22 Aug. 2022 18:26:29
LeeColeHayhow (1) AUD 1,200.00 22 Aug. 2022 13:34:48

Return to the auction details page

INTJ Billing Bitcoin Consulting