Welcome, Sign in or register
Members Area
Username
Password
Categories


View Bid History

Bid History For 1 share in Pride Bar
Username Bid Amount Date
Brett388 (1) AUD 2,250.00 25 Aug. 2022 18:19:16
phillips.peter@hotmail.com (0) AUD 2,200.00 25 Aug. 2022 17:54:14
tokenaussie (0) AUD 2,150.00 25 Aug. 2022 17:48:18
phillips.peter@hotmail.com (0) AUD 2,100.00 25 Aug. 2022 17:36:12
JulieJones (0) AUD 2,050.00 25 Aug. 2022 17:26:08
phillips.peter@hotmail.com (0) AUD 2,000.00 25 Aug. 2022 17:25:09
JulieJones (0) AUD 1,950.00 25 Aug. 2022 17:25:09
phillips.peter@hotmail.com (0) AUD 1,900.00 25 Aug. 2022 17:24:32
JulieJones (0) AUD 1,850.00 25 Aug. 2022 17:23:51
Brett388 (1) AUD 1,800.00 25 Aug. 2022 16:56:36
JulieJones (0) AUD 1,750.00 25 Aug. 2022 16:43:30
Em_Wat (1) AUD 1,700.00 25 Aug. 2022 16:20:25
LeeColeHayhow (1) AUD 1,650.00 25 Aug. 2022 16:13:04
JulieJones (0) AUD 1,600.00 25 Aug. 2022 15:53:43
Em_Wat (1) AUD 1,550.00 25 Aug. 2022 13:11:18
phillips.peter@hotmail.com (0) AUD 1,500.00 24 Aug. 2022 16:44:14
LeeColeHayhow (1) AUD 1,450.00 24 Aug. 2022 16:44:14
phillips.peter@hotmail.com (0) AUD 1,400.00 24 Aug. 2022 16:22:44
alexhuang (0) AUD 1,350.00 24 Aug. 2022 15:44:36
Brett388 (1) AUD 1,300.00 24 Aug. 2022 12:30:08
alexhuang (0) AUD 1,250.00 22 Aug. 2022 14:12:07
tokenaussie (0) AUD 1,200.00 22 Aug. 2022 13:30:45

Return to the auction details page

INTJ Billing Bitcoin Consulting