Welcome, Sign in or register
Members Area
Username
Password
Categories


View Bid History

Bid History For A single Pride share
Username Bid Amount Date
dinakonto (0) AUD 2,600.00 15 Aug. 2022 17:36:07
Brett388 (1) AUD 2,550.00 15 Aug. 2022 17:13:03
dinakonto (0) AUD 2,500.00 15 Aug. 2022 17:09:43
Brett388 (1) AUD 2,450.00 15 Aug. 2022 17:09:04
dinakonto (0) AUD 2,400.00 15 Aug. 2022 17:08:47
Brett388 (1) AUD 2,350.00 15 Aug. 2022 17:08:47
dinakonto (0) AUD 2,300.00 15 Aug. 2022 16:43:17
tokenaussie (0) AUD 2,250.00 15 Aug. 2022 16:39:47
dinakonto (0) AUD 2,200.00 15 Aug. 2022 16:31:35
tokenaussie (0) AUD 2,150.00 15 Aug. 2022 16:29:31
Brett388 (1) AUD 2,100.00 15 Aug. 2022 16:09:35
tokenaussie (0) AUD 2,050.00 15 Aug. 2022 11:29:15
Brett388 (1) AUD 2,000.00 15 Aug. 2022 09:38:25
tokenaussie (0) AUD 1,750.00 13 Aug. 2022 12:11:41
Brett388 (1) AUD 1,700.00 13 Aug. 2022 11:42:28
tokenaussie (0) AUD 1,600.00 10 Aug. 2022 22:17:10
BradWoodford (0) AUD 1,550.00 10 Aug. 2022 14:30:49
mclucas (0) AUD 1,500.00 10 Aug. 2022 13:26:14
dinakonto (0) AUD 1,300.00 10 Aug. 2022 13:25:06
Brett388 (1) AUD 1,250.00 10 Aug. 2022 12:55:19

Return to the auction details page

INTJ Billing Bitcoin Consulting