
| Shareholder Name | Total Shares Owned | Ownership % |
|---|---|---|
| Mathew OKeefe | 344 | 51.96 |
| Christopher OKeefe | 20 | 3.02 |
| Elias Eshete | 10 | 1.51 |
| BCJW Pty Ltd | 10 | 1.51 |
| Fiona Haynes | 9 | 1.36 |
| THE L & H DAUTOVIC SUPERFUND | 8 | 0.91 |
| Margaret OKeefe | 8 | 1.21 |
| Clarke Towson | 6 | 0.91 |
| Jo Bangles | 6 | 0.6 |
| Markus Taylor | 4 | 0.6 |
| Natalya OKeefe | 4 | 0.6 |
| Jenny Walshe | 4 | 0.6 |
| Maryanne Vidler | 4 | 0.6 |
| Sirens Consulting Pty Ltd | 4 | 0.6 |
| Paul Davidson | 4 | 0.6 |
| Andrew Butler | 4 | 0.6 |
| David Michos | 4 | 0.6 |
| Rob Leong | 4 | 0.6 |
| Richard Luney | 3 | 0.45 |
| Mitchell Boothby | 3 | 0.45 |
| Total Shares Owned | Number of Shareholders |
|---|---|
| 344 | 1 |
| 20 | 1 |
| 1.5 | 1 |
| 9 | 1 |
| 10 | 2 |
| 3 | 2 |
| 8 | 2 |
| 6 | 2 |
| 0 | 2 |
| 0.67 | 6 |
| 4 | 9 |
| 0.5 | 17 |
| 2 | 29 |
| 1 | 127 |
| Ownership % | Number of Shareholders |
|---|---|
| 51.96 | 1 |
| 3.02 | 1 |
| 1.51 | 2 |
| 1.36 | 1 |
| 1.21 | 1 |
| 0.91 | 2 |
| 0.6 | 10 |
| 0.45 | 3 |
| 0.3 | 29 |
| 0.23 | 1 |
| 0.15 | 122 |
| 0.1 | 6 |
| 0.08 | 17 |
| 0 | 6 |
| Shares | Number of Shareholders |
|---|---|
| 1-2 | 157 |
| 2-4 | 40 |
| 4-6 | 11 |
| 6-8 | 4 |
| 8-10 | 5 |
| 10-12 | 2 |
| 12-14 | 0 |
| 14-16 | 0 |
| 16-20 | 1 |
| 20-24 | 1 |
| >24 | 1 |
| Date | Sale Price | % Change | Volume |
|---|
| Year | Closing Sale Price | Last Trade |
|---|
![]() |